CY 2025
AURORA - NUEVA ECIJA
PAMBAT
No. | IB/REI/RFQ No. | Program/Project | ABC (PhP) |
1 | NIAR3-PAMBAT IMO-2025-PGRIS (PORAC RIS)-01 | Improvement of Irrigation Facilities of PGRIS (Porac RIS) | 40,072,069.57 |
2 | NIAR3-PAMBAT IMO-2025-PGRIS (GUMAIN RIS)-02 | Improvement of Canal System of PGRIS (Gumain RIS) | 19,085,991.74 |
3 | NIAR3-PAMBAT IMO-2025-SAN JOSE CIS/DILA DILA CIS/PANGANAN-03 | Diversion Works and Improvement of Canal System of San Jose CIS, Dila Dila CIS and Panganan CIS | 37,900,061.64 |
4 | NIAR3-PAMBAT IMO-2025-SAN MIGUEL CIS/PASAMA IP-04 | Improvement of Diversion Dam and Canal System of San Miguel CIS and Pasama IP | 42,392,154.41 |
5 | NIAR3-PAMBAT IMO-2025-PDRIS SAN SIMON/CANDABA-05 | Improvement of Canal System of PDRIS (San Simon/Candaba) | 36,287,348.31 |
6 | NIAR3-PAMBAT IMO-2025-CLBRIS (LAYAC-BALSIK RIS)-06 | Improvement of Canal System of CLBRIS (Layac-Balsik RIS) | 9,467,763.95 |
7 | NIAR3-PAMBAT IMO-2025-CLBRIS (COLO)-07 | Improvement of Canal System of CLBRIS (Colo RIS) | 19,043,394.48 |
8 | NIAR3-PAMBAT IMO-2025-CLBRIS (LAYAC-BALSIK RIS)/TANGILAD SRIS-08 | Improvement of Canal System of CLBRIS (Layac-Balsik RIS)/Tangilad SRIS | 18,978,439.17 |
9 | NIAR3-PAMBAT IMO-2025-LOWER MAITE CIS-09 | Repair of Diversion Dam of Lower Maite CIS | 17,095,244.01 |
10 | NIAR3-PAMBAT IMO-2025-MAGSAYSAY CIS/MAMALA CIS-10 | Canalization and Improvement of Irrigation Facilities of Magsaysay CIS and Mamala CIS | 25,373,311.56 |
11 | NIAR3-PAMBAT IMO-2025-BAGBAG CIS-11 | Improvement of Canal System of Bagbag CIS | 14,361,364.51 |
12 | NIAR3-PAMBAT IMO-2025-TIIS CIS-12 | Improvement of Canal System of Tiis CIS | 9,431,931.59 |
13 | NIAR3-PAMBAT IMO-2025-BICAL/STA. MARIA/MAWAQUE SPIP-13 | Construction of Solar Powered Irrigation Project | 13,867,750.36 |
14 | NIAR3-PAMBAT IMO-2025-DILA DILA/PANGANAN CIS-14 | Improvement of Canal System of Dila Dila CIS and Panganan CIS | 15,065,516.16 |
15 | NIAR3-PAMBAT IMO-2025-PDRIS SAN SIMON-16 | Improvement of Canal System of PDRIS (San Simon) | 19,240,031.93 |
16 | NIAR3-PAMBAT IMO-2025-CLBRIS (LAYAC-BALSIK RIS)-17 | Improvement of Canal System of CLBRIS (Layac-Balsik RIS) | 9,426,910.85 |
17 | NIAR3-PAMBAT IMO-2025-PGRIS (PORAC RIS) GUAGUA-18 | Repair and Improvement of Irrigation Facilities of PGRIS(Porac RIS) | 19,022,119.54 |
18 | NIAR3-PAMBAT IMO-2025-PGRIS (GUMAIN RIS) LUBAO-19 | Repair and Improvement of Irrigation Facilities of PGRIS(Gumain RIS) | 14,266,929.34 |
19 | NIAR3-PAMBAT IMO-2025-PGRIS (PORAC RIS) LUBAO-20 | Repair and Improvement of Irrigation Facilities of PGRIS(Porac RIS) | 14,266,342.60 |
20 | NIAR3-PAMBAT IMO-2025-TANGILAD SRIS-21 | Slope Protection Works of Tangilad SRIS | 4,011,185.25 |
21 | NIAR3-PAMBAT IMO-2025-SAN MIGUEL CIS-15 | Improvement of Diversion Dam and Canal System of San Miguel CIS | 18,880,794.26 |
22 | NIAR3-PAMBAT IMO-2025-CLBRIS (DINALUPIHAN)-22 | Improvement of Canal System of CLBRIS | 2,367,606.20 |
23 | NIAR3-PAMBAT IMO-2025-LOWER SAPANG BIABAS CIS-23 | Improvement ofDiversion Dam and Canal System of Lower Sapang Biabas CIS | 9,586,210.49 |
TARLAC
ZAMBALES