CY 2025 PROJECTS
REGION 3
AURORA-NUEVA ECIJA
PAMBAT
No. | Contract No. | Program/Project | Approved Budget for the Contract (ABC) (PhP) | Contract Cost (PhP) | Winning Bidder | Notice To Proceed |
1 | NIAR3-PAMBAT IMO-2025-BICAUSTA. MARIA/MAWAQUE SPIP-13 | Construction of Solar Powered Irrigation Project Mabalacat City, Pampanga | 13,867,750.36 | 13,854,333.43 | EXPE Construction and Trading | NTP-1 |
2 | NIAR3-PAMBAT IMO-2025-PGRIS (GUMAIN RIS)-02 | Improvement of Canal System of PGRIS (Gumain RIS) | 19,085,991.74 | 18,978,367.53 | DMKC CONSTRUCTION AND TRADING CORP. | NTP-2 |
3 | NIAR3-PAMBAT IMO-2025-CLBRIS (COLO RIS)-07 | Improvement of Canal System of CLBRIS (Colo RIS) | 19,043,394.48 | 18,946,482.86 | TDC II PRO BUILDERS | NTP-3 |
4 | NIAR3-PAMBAT IMO-2025-LOWER MAITE CIS-09 | Repair of Diversion Dam of Lower Maite CIS | 17,095,244.01 | 16,996,132.08 | TDC II PRO BUILDERS | NTP-4 |
5 | NIAR3-PAMBAT IMO-2025-MAGSAYSAY CIS/MAMALA CIS-10 | Canalization and Improvement of Irrigation Facilities of Magsaysay CIS and Mamala CIS | 25,373,311.56 | 25,120,353.79 | DAJ BUILDERS | NTP-5 |
6 | NIAR3-PAMBAT IMO-2025-DILA DILA/PANGANAN CIS-14 | Improvement of Canal System of Dila Dila CIS and Panganan CIS | 15,065,516.16 | 15,049,113.37 | ET CASTRO CONSTRUCTION AND SUPPLIES | NTP-6 |
7 | NIAR3-PAMBAT IMO-2025-PDRIS SAN SIMON-16 | Improvement of Canal System of PDRIS (San Simon) | 19,240,031.93 | 19,221,749.36 | EDDMARI CONSTRUCTION & TRADING | NTP-7 |
8 | NIAR3-PAMBAT IMO-2025-CLBRIS (LAYAC-BALSIK RIS)-17 | Improvement of Canal System of CLBRIS (Layac-Balsik RIS) | 9,426,910.85 | 9,408,829.51 | TDC II PRO BUILDERS | NTP-8 |
9 | NIAR3-PAMBAT IMO-2025-PGRIS (PORAC RIS) GUAGUA-18 | Repair and Improvement of Irrigation Facilities of PGRIS (Porac RIS) | 19,022,119.54 | 19,005,527.84 | ROADMAX CONSTRUCTION CORPORATION | NTP-9 |
10 | NIAR3-PAMBAT IMO-2025-PGRIS (GUMAIN RIS) LUBAO-19 | Repair of Irrigation Facilities of PGRIS (Gumain RIS) | 14,266,929.34 | 14,254,788.29 | 1REDDRAGON CONSTRUCTION SERVICES | NTP-10 |
11 | NIAR3-PAMBAT IMO-2025-PGRIS (PORAC RIS) LUBAO-20 | Repair of Irrigation Facilities of PGRIS (Porac RIS) | 14,266,342.60 | 14,248,077.02 | THREE-IN-ONE CONSTRUCTION & TRADING | NTP-11 |
12 | NIAR3-PAMBAT IMO-2025-TANGILAD SRIS-21 | Slope Protection Works of Tangilad SRIS | 4,011,185.25 | 3,999,090.77 | THREE-IN-ONE CONSTRUCTION & TRADING | NTP-12 |
TARLAC
No. | Contract No. | Program/Project | Approved Budget for the Contract (ABC) (PhP) | Contract Cost (PhP) | Winning Bidder | Notice To Proceed |
1 | NIA-TAR-2025-02A-CAMILING | Rehabilitation/Improvement of Canal System of Camiling RIS (Lat. A-7 East and Lat. A) | 15,236,316.88 | 15,128,273.75 | TDC II Pro Builders | NTP-1 |
2 | NIA-TAR-2025-03-CAMILING RIS - 1 | Rehabilitation/Improvement of Canal System of Camiling RIS | 45,048,698.47 | 44,758,167.64 | E.T. Castro Construction and Supplies | NTP-2 |
3 | NIA-TAR-2025-05-CAMILING RIS - 3 | Rehabilitation/Improvement of Canal System of Camiling RIS | 49,958,537.32 | 49,606,417.56 | Solfio P. Jacinto Construction Inc. | NTP-3 |
4 | NIA-TAR-2025-06-BULELATIN DAM - WBIIS | Improvement of Canal System of Bulelatin Dam - WBIIS | 14,194,445.27 | 14,111,329.25 | DMKC Construction and Trading Corp. | NTP-4 |
5 | NIA-TAR-2025-08A-STA. RITA CIS | Improvement of Canal System of Sta. Rita CIS | 9,439,771.40 | 9,341,804.12 | M.J. Pasamonte Construction Services | NTP-5 |
6 | NIA-TAR-2025-09A-TASMORIS-TARLAC RIS – Sub-Lateral B2A | Improvement of the Irrigation Facilities of TASMORIS – TARLAC RIS – Sub -Lateral B2A | 14,313,132.52 | 14,122,575.56 | E.T. Castro Construction and Supplies | NTP-6 |
7 | NIA-TAR-2025-10-TINANG CIS | Improvement of Diversion Works and Canal System of Tinang CIS | 14,155,743.74 | 14,066,406.84 | M.J. Pasamonte Construction Services | NTP-7 |
8 | NIA-TAR-2025-11-TANGGAL KUMON | Improvement/Rehabilitation of Tanggal Kumon Diversion Works | 47,478,206.58 | 47,191,669.60 | Angel Builders & Construction Supply | NTP-8 |
ZAMBALES