CY 2022 PROJECTS
No. | ITB. NO. | Program/Project | Approved Budget for the Contract (ABC) (PhP) | Contract Cost (PhP) | Winning Bidder | Notice To Proceed |
1 | NIAR3-2022-TAR-TASMORIS (TARRIS)-1 | Improvement of Canal System and Irrigation Facilities of TASMORIS | 47,099,731.7 | 46,676,502.24 | TDC II Pro Builders | NTP-1 |
2 | NIAR3-2022-TAR-TASMORIS (SMORIS)-2 | Improvement of Canal System and Irrigation Facilities of TASMORIS | 56,274,669.18 | 55,736,596.34 | TDC II Pro Builders | NTP-2 |
3 | NIAR3-2022-ZAM-NAYOM BAYTO RIS-3 | Rehabilitation/Improvement of Diversion Works and Canal System of Nayom Bayto RIS | 46,872,601.27 | 46,435,987.93 | RAEDAG Construction | NTP-3 |
4 | NIAR3-2022-PAM-PGRIS-4 | Canalization of Porac Main Canal East | 57,603,656.64 | 57,083,209.84 | TDC II Pro Builders | NTP-4 |
5 | NIAR3-2022-PAM-UGIP-5 | Rehabilitation of Caulaman River Irrigation System | 48,104,625.75 | 47,700,131.83 | EXPE Construction and Trading | NTP-5 |
6 | NIAR3-2022-BUL-AMRIS-6 | Improvement of North Main Canal of Angat RIS (AMRIS) | 48,122,496.37 | 47,644,318.91 | Eirish Builders and Supply Inc. | NTP-6 |
7 | NIAR3-2022-TAR-CAMRIS-7 | Continuation of Diversion Works, Embankment Protection and Canal System of Baybayaoas | 93,490,017.3 | 92,591,220.48 | EXPE Construction and Trading | NTP-7 |
8 | NIAR3-2022-TAR-TASMORIS-8 | Improvement of Canal System and Irrigation Facilities of TASMORIS (Tarlac RIS/Lomboy-Vicentina) | 47,336,966.30 | 46,872,150.75 | EXPE Construction and Trading | NTP-8 |
9 | NIAR3-2022-TAR-TASMORIS-9 | Improvement of Canal System and Irrigation Facilities of TASMORIS (San Miguel – O’Donnell RIS/Aduas-Balayang) | 46,908,529.5 | 46,497,237.92 | EXPE Construction and Trading | NTP-9 |
10 | NIAR3-2022-TAR-TASMORIS (San Miguel Side)-10 | Improvement/Rehabilitation of Irrigation Facilities of TASMORIS (San Miguel Side) | 46,945,163.10 | 46,540,670.25 | TDC II Pro Builders | NTP-10 |
11 | NIAR3-2022-TAR-TASMORIS-ARMENIA DAM-11 | Improvement/Rehabilitation of TASMORIS Armenia Dam | 93,554,971.50 | 92,635,761.73 | FrameCon Builders | NTP-11 |
12 | NIAR3-2022-TAR-CAMRIS-12 | Improvement/Rehabilitation of Magsaysay Dam | 94,981,130.58 | 94,112,005.32 | VNKC Construction | NTP-12 |
13 | NIAR3-2022-AU-DIKABASAN-13 | Rehabilitation/Improvement of Dikabasan CIP | 31,576,245.89 | 31,221,726.20 | Morning Steel Construction | NTP-13 |
14 | NIAR3-2022-BUL-AMRIS-14 | Rehabilitation/Improvement of Various Canal Systems of AMRIS | 56,988,685.97 | 56,392,707.08 | Angel Builders and Construction Supply | NTP-14 |
15 | NIAR3-2022-PAM-PGRIS-15 | Rehabilitation of Porac Main Canal East | 96,554,140.03 | 95,618,152.38 | Solfio P. Jacinto Construction | NTP-15 |
16 | NIAR3-2022-PAM-PDRIS-16 | Improvement of Irrigation Facilities of PDRIS (Arayat) | 96,051,766.46 | 95,165,634.89 | Steven Construction and Supply J.V. JB Buenavista Construction Corp. | NTP-16 |
17 | NIAR3-2022-PAM-SUKLABAN CIP-17 | Improvement of Diversion Works, Slope Protection and Canal System of Suklaban CIP | 76,897,384.03 | 76,101,765.61 | A.D. Gonzales JR. Construction and Trading Co., Inc. | NTP-17 |
18 | NIAR3-2022-BAT-TANGILAD SRIS-18 | Improvement/Rehabilitation of Tangilad SRIS | 95,623,837.56 | 94,744,300.04 | FrameCon Builders | NTP-18 |
19 | NIAR3-2022-PAM-PDRIS-19 | Rehabilitation of Embankment Protection and Canalization of PDRIS (Arayat & Sta. Ana) | 47,778,655.59 | 47,250,694.65 | Steven Construction and Supply J.V. JB Buenavista Construction Corp. | NTP-19 |
20 | NIAR3-2022-PAM-PDRIS-20 | PDRIS Slope Protection Works of Cong Dadong Dam | 47,776,428.66 | 47,317,243.19 | TDC II Pro Builders | NTP-20 |
21 | NIAR3-2022-PAM-PDRIS-21 | PDRIS Slope Protection Works of Candating Supply Canal | 67,427,731.93 | 66,789,059.52 | TDC II Pro Builders | NTP-21 |
22 | NIAR3-2022-BUL-AMRIS-22 | Improvement of Maasim River (Slope Protection) | 48,543,731.17 | 48,051,501.07 | Lorenzo Construction and Development Corporation | NTP-22 |
23 | NIAR3-2022-IWRMP-TASMORIS-1 | Rehabilitation and Protection of Water Resources Supporting Irrigation System of TASMORIS (Tarlac RIS) | 2,879,132.00 | 2,862,153.70 | GREEN-COLLAR CONSULTING SERVICES (GCS) | NTP-23 |
CY 2022 PROJECTS - PAMBAT
No. | ITB. NO. | Program/Project | Approved Budget for the Contract (ABC) (PhP) | Contract Cost (PhP) | Winning Bidder | Notice To Proceed |
1 | PAMBAT-2022-PDRIS SERVICE ROAD (SAN LUIS)-01 | Road Concreting of Pampanga Delta RIS (San Luis) | 3,796,770.78 | 3,744,258.25 | TDC II PRO BUILDERS | NTP-1 |
2 | PAMBAT-2022-PGRIS (PORAC RIS) FLORIDABLANCA-02 | Improvement of Canal System of RRENIS-PGRIS (PORAC RIS) (2022) | 19,140,174.57 | 18,910,619.73 | R.D. SADSAD CONSTRUCTION & TRADING | NTP-2 |
3 | PAMBAT-2022-PGRIS (PORAC RIS) GUAGUA-03 | Rehabilitation/Improvement of Canal System of RRENIS-PGRIS (PORAC RIS) (2022) | 9,433,942.55 | 9,273,490.78 | DMKC CONSTRUCTION & TRADING CORP. | NTP-3 |
4 | PAMBAT-2022-BERNABE CIP-04 | Canalization & Road Improvement of Bernabe CIP | 9,567,855.84 | 9,475,454.72 | VICTORIA BUILDERS & TRADING | NTP-4 |
5 | PAMBAT-2022-PDRIS (SAN LUIS) 25M-05 | Canalization, Canal Structures & Road Concreting of Pampanga Delta RIS | 23,760,676.03 | 23,580,528.11 | MIGGS CONSTRUCTION & SUPPLY | NTP-5 |
6 | PAMBAT-2022-CAPITAL OUTLAY 2021-08 | PAMBAT IMO Building & Satellite Offices | 10,000,000.00 | 9,927,159.90 | M.J. PASAMONTE CONSTRUCTION SERVICES | NTP-6 |
7 | PAMBAT-2022-CAPITAL OUTLAY 2021 10M-09 | Renovation & Improvement of PAMBAT IMO Building & PAMBAT FTC | 10,000,000.00 | 9,952,470.12 | M.J. PASAMONTE CONSTRUCTION SERVICES | NTP-7 |
8 | NIA-R3-PMBT-2022-PASAMA IP-07a | Improvement of Irrigation Facilities and Diversion Works of PASAMA IP | 17,875,821.06 | 17,657,749.34 | BFT CONSTRUCTION | NTP-8 |
9 | NIAPMBT-2022-BINUANGAN CIP-10 | Construction of Diversion Works and Canal System of Binuangan CIP | 9,490,045.39 | 9,346,307.05 | AJA BUILDERS | NTP-9 |
CY 2021 PROJECTS - TARZAM
No. | ITB. NO. | Program/Project | Approved Budget for the Contract (ABC) (PhP) | Contract Cost (PhP) | Winning Bidder | Notice To Proceed |
1 | NIAR3-TARZAM-2021-07-PAO 1 CIP | Construction of Canal System of Pao 1 CIP | 4,647,618.14 | 4,604,621.03 | T.DEL ROSARIO CONSTRUCTION | NTP-1 |
2 | NIAR3-TARZAM-2021-09-BAGUINDOC CIS | Construction of Solar Pump System of Baguindoc CIS | 4,622,865.95 | 4,586,058.30 | D'BROTHERS INTERNAT'L. TRADING CORP | NTP-2 |
3 | NIAR3-TARZAM-2021-08-1-TASMORIS-SMORIS | Construction of Service Road of TASMORIS (SMORIS) | 8,389,588.00 | 8,322,124.60 | E.T. CASTRO CONSTRUCTION AND SUPPLIES | NTP-3 |
4 | NIAR3-TARZAM-2021-10-1-SAN BARTOLOME PIP | Construction of Solar Pump System of San Bartolome PIP | 3,724,330.00 | 3,682,935.60 | D'BROTHERS INTERNAT'L. TRADING CORP | NTP-4 |
5 | NIAR3-TARZAM-2021-11-1-SAN JOSE PIP | Construction of Solar Pump System of San Jose PIP | 22,540,818.22 | 22,483,551.20 | E.T. CASTRO CONSTRUCTION AND SUPPLIES | NTP-5 |
6 | NIAR3-TARZAM-2021-12-1-STA. LUCIA PIP | Construction of Solar Pump System of Sta. Lucia CIP | 14,757,278.30 | 14,646,818.50 | A.C. SOLIVEN CONST. & GEN. MDSE. | NTP-6 |
7 | NIAR3-TARZAM-2021-13-1-TGIS | Improvement of Tarlac Groundwater Irrigation System | 4,462,052.42 | 4,416,283.15 | T.DEL ROSARIO CONSTRUCTION | NTP-7 |
8 | NIAR3-TARZAM-2021-14-1-PRIS-ANAO | Construction of Checkgate and Canal System of PRIS (SDC-PH 2) | 4,436,320.48 | 4,586,669.20 | BMNY CONSTRUCTION AND ENTERPRISES | NTP-8 |
9 | NIAR3-TARZAM-2021-15-1-PRIS-VICTORIA | Construction of Canal System of PRIS (SDC) | 5,4446,717.50 | 5,409,945.60 | D' BROTHERS INTERNAT'L. TRADING CORP. | NTP-9 |
10 | NIAR3-TARZAM-2021-16-1-STRIS-MAPANUEPE | Improvement of Canal System of STRIS MAPANUEPE Riverlake IP | 7,966,893.12 | 7,867,527.40 | VM BUILDERS CONST. CORPORATION | NTP-10 |
11 | NIAR3-TARZAM-2021-17-1-STRIS (Potot-Na-Bato & Naglabusan) | Repair/Improve of Diversion Works and Canal System of STRIS (Potot-Na-Bato & Naglabusan) | 5,455,568.26 | 5,356,552.25 | VM BUILDERS CONST. CORPORATION | NTP-11 |
12 | NIAR3-TARZAM-2021-18-SAN FRANCISCO CIP | Construction of Diversion Works and Canal System of San Francisco CIP (Dungan CIS Extension) | 22,133,617.89 | 22,045,875.40 | M.J. PASAMONTE CONSTRUCTION SERVICE | NTP-12 |
13 | NIAR3-TARZAM-2021-19-STRIS - (Bautista) | Repair/Improve of Diversion Works and Canal System of STRIS (Bautista) | 8,530,580.05 | 8,431,754.54 | RAEDAG CONSTRUCTION | NTP-13 |
14 | NIAR3-TARZAM-2021-20-BUCAO RIS | Construction/Improvement of Canal System of Bucao RIS | 8,944,760.90 | 8,848,624.00 | RF CONSTRUCTION AND DEVELOPMENT CORPORATION | NTP-14 |
15 | NIAR3-TARZAM-2021-21-BUCAO RIS-1 | Construction of Intake of Bucao RIS | 14,088,472.20 | 13,976,083.40 | RF CONSTRUCTION AND DEVELOPMENT CORPORATION | NTP-15 |
16 | NIAR3-TARZAM-2021-22-PALANGINAN PIP | Repair/Supply, Delivery Well Drilling and Development of 8-9HP Diesel Engine with 4x4 Centrifugal Pump of Palanginan PIP | 1,791,988.20 | 1,779,818,40 | D' BROTHERS INTERNAT'L. TRADING CORP. | NTP-16 |
17 | NIAR3-TARZAM-2021-23-TARZAM IMO | Repair/Rehab. of TARZAM IMO Building including Furnitures and Fixtures | 3,000,000.00 | 2,971,161.40 | M.J. PASAMONTE CONSTRUCTION SERVICES | NTP-17 |
18 | NIAR3-TARZAM-2021-24-TARZAM IMO | Repair/Rehab. of Proposed Staff House | 2,000,000.00 | 1,980,553.10 | M.J. PASAMONTE CONSTRUCTION SERVICES | NTP-18 |
19 | NIAR3-TARZAM-2021-25-TARLAC PIP | Supply & Delivery of Water Pump and Engine | 1,711,200.00 | JABANES ENTERPRISES | ||
20 | NIAR3-TARZAM-2021-G-007 | Supply & Delivery of Laptop and Desktop Computers | 2,497,450.00 | MEDIACAST DIGITAL GROUP INCORPORATED | ||
21 | NIAR3-TARZAM-2021-G-008 | Supply & Delivery of Real Time Kinetic (RTK) Surveying Instrument | 1,350,000.00 | RASA SURVEYING INSTRUMENT |
CY 2021 PROJECTS
No. | ITB. NO. | Program/Project | Approved Budget for the Contract (ABC) (PhP) | Contract Cost (PhP) | Winning Bidder | Notice To Proceed |
1 | NIAR3-2021-BUL-MAASIM SLOPE-1 | Maasim River Slope Protection - Improvement of Slope Protection | 38,236,719.96 | 38,004,308.88 | TDC II PRO BUILDERS | NTP-1 |
2 | NIAR3-2021-BUL-AMRIS-15 | Canalization and Slope Protection Works for AMRIS (UMD) | 37,962,597.00 | 37,780,988.37 | EIRISH BUILDERS AND SUPPLY INC | NTP-15 |
3 | NIAR3-2021-BULO SRIP-30 | Construction of Irrigations Facilities and Repair of Gate Keeper's Quarter for Bulo SRIP | 8,056,285.84 | 8,022,393.81 | PMSD CONSTRUCTION SERVICES | NTP-30 |
4 | NIAR3-2021-PAM-UGIP-2 | Canalization, Canal Structure and Road Improvement of Porac West Main Canal | 71,730,369.44 | 71,287,630.89 | EXPE CONSTRUCTION AND TRADING | NTP-2 |
5 | NIAR3-2021-PAM-PDRIS-10 | Improvement of Canal System of Pampanga Delta RIS | 47,676,989.05 | 47,472,760.00 | STEVEN CONSTRUCTION AND SUPPLY | NTP-10 |
6 | NIAR3-2021-BAT-TANGILAD DAM-28 | Rehabilitation and Improvement of Tangilad Dam | 28,571,791.54 | 28,373,153.01 | VNKC CONSTRUCTION | NTP-28 |
CY 2020 PROJECTS
No. | ITB. NO. | Program/Project | Approved Budget for the Contract (ABC) (PhP) | Contract Cost (PhP) | Winning Bidder | Notice To Proceed |
1 | NIAR3-2020-BULO SRIP-1 | Construction of Remaining Irrigation Facilities of BULO SRIP | 32,457,270.35 | 32,295,044.34 | EIRISH BUILDERS, INC. | NTP-1 |
2 | NIAR3-2020-BUL-AMRIS-21 | Improvement of Various Irrig. Facilities of AMRIS (AMRIS-21) | 52,970,765.39 | 52,407,625.97 | EDDMARI CONSTRUCTION AND TRADING | |
3 | NIAR3-2020-BUL-AMRIS-20 | Improvement of Various Irrig. Facilities of AMRIS (AMRIS-20) | 56,066,220.67 | 55,233,008.75 | BFT CONSTRUCTION | NTP-20 |
4 | NIAR3-2020-BUL-AMRIS-AUTOMATION-G2 | Modernization/Automation of Upper Maasim Dam's Operation | 37,489,663.24 | 37,200,000.00 | CAANA CONSTRUCTION CORPORATION | NTP-G2 |
5 | NIAR3-2020-BAT-CLBRIS-19 | Downstream Slope Protection of Dam, Steelgates (Dinalupihan & Hermosa) and Slope Protection and Steelgates of Balsik RIS | 48,537,048.56 | 47,814,284.15 | STO. CRISTO CONSTRUCTION AND TRADING | |
6 | NIAR3-2020-PAM-UGIP-18 | Improvement of U/S & D/S of Gumain Dam and Const of Access Road | 52,384,954.39 | 52,119,302.91 | EXPE CONSTRUCTION AND TRADING | |
7 | NIAR3-2020-TAR-BACASDU-6 | Construction of Diversion Works and Canal SystemS of Baluto CIS, Castillo CIS and Dungan CIS | 65,371,711.15 | 64,937,136.90 | EXPE CONSTRUCTION AND TRADING JV RAEDAG CONSTRUCTION |
|
8 | NIAR3-2020-TAR-LSN-8 | Improvement of Diversion Works, Canal System and Various Irrigation Facilities of Lilibangan CIS, San Nicolas Balas (BPR) & San Nicolas Balas (APR) | 47,099,534.83 | 46,747,257.20 | TDC II PRO BUILDERS | |
9 | NIAR3-2020-TAR-CASTILLO CIS-5 | Construction of Diversion Works and Canal System of Castillo CIS | 92,234,309.64 | 91,397,037.20 | EXPE CONSTRUCTION AND TRADING | |
10 | NIAR3-2020-TAR-CAMRIS-3 | Improvement of Main Canal of Camiling River Irrigation System | 38,205,330.44 | 37,939,562.93 | EXPE CONSTRUCTION AND TRADING | |
11 | NIAR3-2020-TAR-CAMRIS-4 | Improvement of Canal System of Camiling River Irrigation System | 55,896,026.66 | 55,562,286.02 | EIRISH BUILDERS & SUPPLY, INC | NTP-4 |
12 | NIAR3-2020-TAR-TASMORIS-2 | Improvement of Diversion and Canal System of TASMORIS Area | 56,128,288.24 | 55,588,943.38 | EXPE CONSTRUCTION AND TRADING | |
13 | NIAR3-2020-TAR-NORTH LAWIS IP-PACKAGE 2-12 | Construction of Canal System of North Lawis Irrigation Project - Package 2 | 41,413,153.35 | 41,070,206.79 | EXPE CONSTRUCTION AND TRADING | NTP-12 |
CY 2019 PROJECTS
CY 2018 PROJECTS
No. | Code | Location | Name of Project | Amount |
1 | NIAR3-2018-BULO SRIP-17 | Construction of North Lateral A of BULO SRIP (North Lateral A) | 4,485,020.47 |
CY 2017 PROJECTS
CY 2016 PROJECTS
BANE
No. | Invitation to Bid | Location | NAME OF PROJECT | ABC | Winning Bidder | Amount of Bid |
1 | R3-BANE-EGPIP-2016-BU-01 | BULACAN | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Bulacan) SPIP | 653,051.28 | Lyndelle Agro-Industrial Sales | 649,530.00 |
2 | R3-BANE-EGPIP-2016-BU-02 | BULACAN | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Calumpit) SPIP | 653,051.28 | Lyndelle Agro-Industrial Sales | 649,530.00 |
3 | R3-BANE-EGPIP-2016-BU-03 | BULACAN | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Hagonoy) SPIP | 653,051.28 | Lyndelle Agro-Industrial Sales | 649,530.00 |
4 | R3-BANE-EGPIP-2016-BU-04 | BULACAN | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Malolos) SPIP | 653,051.28 | Lyndelle Agro-Industrial Sales | 649,530.00 |
5 | R3-BANE-EGPIP-2016-BU-05 | BULACAN | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Paombong) SPIP | 653,051.28 | Lyndelle Agro-Industrial Sales | 649,530.00 |
6 | R3-BANE-EGPIP-2016-BU-06 | BULACAN | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Pulilan) SPIP | 653,051.28 | Lyndelle Agro-Industrial Sales | 649,530.00 |
7 | R3-BANE-EGPIP-2016-BU-07 | BULACAN | Supply of Six (6) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Balagtas) SPIP | 559,758.24 | Go Traktora Trading | 552,000.00 |
8 | R3-BANE-EGPIP-2016-BU-08 | BULACAN | Supply of Six (6) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Baliwag) SPIP | 559,758.24 | Go Traktora Trading | 552,000.00 |
9 | R3-BANE-EGPIP-2016-BU-09 | BULACAN | Supply of Six (6) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Bocaue) SPIP | 559,758.24 | Go Traktora Trading | 552,000.00 |
10 | R3-BANE-EGPIP-2016-BU-10 | BULACAN | Supply of Six (6) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Bustos) SPIP | 559,758.24 | Go Traktora Trading | 552,000.00 |
11 | R3-BANE-EGPIP-2016-BU-11 | BULACAN | Supply of Six (6) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Guiguinto) SPIP | 559,758.24 | Go Traktora Trading | 552,000.00 |
12 | R3-BANE-EGPIP-2016-BU-12 | BULACAN | Supply of Six (6) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Pandi) SPIP | 559,758.24 | Go Traktora Trading | 552,000.00 |
13 | R3-BANE-EGPIP-2016-BU-13 | BULACAN | Supply of Six (6) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Plaridel) SPIP | 559,758.24 | Go Traktora Trading | 552,000.00 |
14 | R3-BANE-EGPIP-2016-BU-14 | BULACAN | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Angat) SPIP | 653,051.28 | Lyndelle Agro-Industrial Sales | 649,530.00 |
15 | R3-BANE-EGPIP-2016-BU-15 | BULACAN | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Dona Remedios Trinidad) PIP | 653,051.28 | Lyndelle Agro-Industrial Sales | 649,530.00 |
16 | R3-BANE-EGPIP-2016-BU-16 | BULACAN | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (Norzagaray) SPIP | 653,051.28 | Lyndelle Agro-Industrial Sales | 649,530.00 |
17 | R3-BANE-EGPIP-2016-BU-17 | BULACAN | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (San Ildefonso) SPIP | 653,051.28 | Go Traktora Trading | 644,000.00 |
18 | R3-BANE-EGPIP-2016-BU-18 | BULACAN | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (San Miguel) SPIP | 653,051.28 | Go Traktora Trading | 644,000.00 |
19 | R3-BANE-EGPIP-2016-BU-19 | BULACAN | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Bulacan (San Rafael) SPIP | 653,051.28 | Go Traktora Trading | 644,000.00 |
20 | R3-BANE-EGPIP-2016-AU-20 | AURORA | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Aurora (Baler) PIP | 623,125.23 | Super Trade Machinery Global, Inc. | 620,900.00 |
21 | R3-BANE-EGPIP-2016-AU-21 | AURORA | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Aurora (Casiguran) PIP, | 623,125.23 | Super Trade Machinery Global, Inc. | 620,900.00 |
22 | R3-BANE-EGPIP-2016-AU-22 | AURORA | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Aurora (Dilasag) PIP | 623,125.23 | Super Trade Machinery Global, Inc. | 620,900.00 |
23 | R3-BANE-EGPIP-2016-AU-23 | AURORA | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Aurora (Dinalungan) PIP | 623,125.23 | Super Trade Machinery Global, Inc. | 620,900.00 |
24 | R3-BANE-EGPIP-2016-AU-24 | AURORA | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Aurora (Dingalan) PIP | 623,125.23 | Super Trade Machinery Global, Inc. | 620,900.00 |
25 | R3-BANE-EGPIP-2016-AU-25 | AURORA | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Aurora (Dipaculao) PIP | 623,125.23 | Super Trade Machinery Global, Inc. | 620,900.00 |
26 | R3-BANE-EGPIP-2016-AU-26 | AURORA | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Aurora (Ma. Aurora) PIP | 623,125.23 | Super Trade Machinery Global, Inc. | 620,900.00 |
27 | R3-BANE-EGPIP-2016-AU-27 | AURORA | Supply of Seven (7) sets of 8HP Diesel Engine & Pumps and its accessories for Aurora (San Luis) PIP | 623,125.23 | Super Trade Machinery Global, Inc. | 620,900.00 |
28 | R3-BANE-EGPIP-2016-NE-29R | NUEVA ECIJA | Supply of Seventeen (17) sets of 8HP Diesel Engine & Pumps and its accessories for Nueva Ecija (Gabaldon) PIP | 1,430,244.00 | Super Trade Machinery Global, Inc. | 1,424,600.00 |
29 | R3-BANE-EGPIP-2016-NE-28R | NUEVA ECIJA | Supply of Seventeen (17) sets of 8HP Diesel Engine & Pumps and its accessories for Nueva Ecija (Bongabon) PIP | 1,430,244.00 | Super Trade Machinery Global, Inc. | 1,424,600.00 |
30 | R3-BANE-RRENIS-2016-BU-30 | BULACAN | ANGAT RIS (AMRIS) - Improvement of Lateral J and Various Irrigation Facilities | 9,514,815.62 | C.E. Mercado Construction | 9,419,736.33 |
31 | R3-BANE-RRENIS-2016-BU-31 | PAMPANGA | ANGAT RIS (AMRIS) – Lat. D-6, Lat. C-4, Lat. C-8 and Various Irrigation Facilities | 9,478,330.63 | Eirish Builders & Supply Inc. | 9,375,457.70 |
32 | R3-BANE-CIS EXTNSN-2016-NE-36 | NUEVA ECIJA | Gapumaca CIS | 4,533,109.82 | Roadmax Construction Corp. | 4,486,186.40 |
33 | R3-BANE-RRENIS-2016-BU-34 | BULACAN | ANGAT RIS (AMRIS) - Lateral D (SS) and Various Irrigation Facilities | 5,842,203.35 | C.E. Mercado Construction | 5,762,798.61 |
34 | R3-BANE-RRENIS-2016-BU-32 | BULACAN | ANGAT RIS (AMRIS) - Lateral D-1 and Various Irrigation Facilities (Baliuag Area) | 9,473,580.21 | D.R. Robles Construction | 9,284,368.17 |
35 | R3-BANE-RRENIS-2016-BU-33 | BULACAN | ANGAT RIS (AMRIS) - Improvement of Lateral E-1 and Various Irrigation Facilities | 14,222,243.46 | D.R. Robles Construction | 14,081,486.74 |
36 | R3-BANE-RRECIS-2016-NE-38 | NUEVA ECIJA | Aula Villa Rosario SWIP Phase 2 | 5,419,684.61 | LMG Construction | 5,369,411.04 |
37 | R3-BANE-RRECIS-2016-NE-37 | NUEVA ECIJA | Conversion CIS | 1,894,729.95 | Eden Construction | 1,838,775.41 |
38 | R3-BANE-RRECIS-2016-NE-39 | NUEVA ECIJA | Tagumpay Bagong Sikat CIS Phase 2 | 6,197,887.21 | Solfio P. Jacinto Construction | 6,134,433.66 |
39 | R3-BANE-RRENIS-2016-BU-53 | BULACAN | ANGAT RIS (AMRIS) Improvement of Various Irrigation Facilities | 14,225,551.88 | D.R. Robles Construction | 14,004,968.03 |
40 | R3-BANE-RRENIS-2016-BU-40 | BULACAN | ANGAT RIS (AMRIS) Repair/Rehab of Lateral G-2 and Various Irrigation Facilities | 18,964,505.00 | D.R. Robles Construction | 18,709,297.52 |
41 | R3-BANE-RRENIS-2016-BU-41 | PAMPANGA | ANGAT RIS (AMRIS) Bitukang Manok Creek and Various Irrigation Facilities | 9,462,183.00 | Galleguez Construction | 9,245,004.90 |
42 | R3-BANE-RRENIS-2016-AU-47 | AURORA | Disalit CRIS | 1,863,564.29 | Allen Construction | 1,841,792.31 |
43 | R3-BANE-CARP-IC-2016-AU-48 | AURORA | Talaytay CIS (CARP-IC) | 2,671,014.00 | A to Z Construction | 2,615,984.80 |
44 | R3-BANE-CIS EXTNSN-2016-NE-35R | NUEVA ECIJA | Calaanan CIS/Gen. Luna Canaan Este | 2,727,397.44 | Solfio P. Jacinto Construction | 2,702,681.06 |
45 | R3-BANE-RRECIS-2016-NE-52 | NUEVA ECIJA | SAN FERNANDO CIS | 9,319,180.90 | Solfio P. Jacinto Construction | 9,203,004.85 |
46 | R3-BANE-RRENIS-2016-BU-49 | PAMPANGA | ANGAT RIS (AMRIS) Improvement of Bitukang Manok | 9,466,795.31 | C.E. Mercado Construction | 9,298,328.40 |
47 | R3-BANE-CIS EXTNSN-2016-AU-46 | AURORA | GALINTUJA CIS | 4,668,937.52 | Allen Construction | 4,611,423.00 |
48 | R3-BANE-RRECIS-2016-AU-45 | AURORA | KABITUCULAN CIS | 4,667,968.92 | Allen Construction | 4,606,594.43 |
49 | R3-BANE-RRENIS-2016-AU-54 | AURORA | AMRO RIS Construction of Canal Lining | 4,726,486.91 | Morning Steel Construction | 4,616,455.78 |
50 | R3-BANE-RRECIS-2016-AU-44 | AURORA | DIAMANEN CIS | 4,724,976.54 | Ruby-Jade Construction | 4,655,951.43 |
51 | R3-BANE-RRECIS-2016-AU-43 | AURORA | RESERVA CIS | 4,724,992.38 | Allen Construction | 4,617,833.69 |
52 | R3-BANE-RRENIS-2016-BU-56R | BULACAN | ANGAT RIS (AMRIS) Improvement of Lat. G and Various Irrigation Facilities | 18,922,302.79 | C.E. Mercado Construction | 18,794,065.90 |
53 | R3-BANE-RRENIS-2016-BU-57 | BULACAN | ANGAT RIS (AMRIS) – Improvement of NMC IV and Various Irrigation Facilities | 18,968,746.36 | C.E. Mercado Construction | 18,798,975.13 |
54 | R3-BANE-RRECIS-2016-NE-55R | NUEVA ECIJA | CALAANAN CIS | 9,089,205.88 | Solfio P. Jacinto Construction | 8,985,328.79 |
55 | R3-BANE-RRENIS-2016-BU-59 | BULACAN | ANGAT RIS (AMRIS) Lat M | 2,835,027.83 | Angel Builders & Construction Supply | 2,804,956.30 |
56 | R3-BANE-RRENIS-2016-BU-58 | BULACAN | ANGAT RIS (AMRIS) – Improvement of NMC and Various Irrigation Facilities | 9,739,693.30 | Eirish Builders & Supply Inc. | 9,640,882.49 |
